MK2110數控內圓磨床

主要特點
機床采用德國西門子802D-SL數控系統,伺服電機均由數字塱控制,有很強的編程功能,可實行插補和聯動功能。機床有二個伺服軸:
X軸用于工件徑向進給或往復;
Z軸用于工作臺軸向進給或往復;
X、Z軸均由伺服電機通過撓性聯軸節加滾珠絲杠構成,可實現無間隙、高靈敏度運動。
砂輪電機主軸由變頻器直接驅動,并設有壓力開關和流適開關保護。
機床設罝自動間歇供油潤滑系統。
機床采用全封閉罩売。
主要規格參數 Main Specifications
磨削孔徑 Workpieces bore diameter | 15~100mm | |
磨削深度 Max.grinding depth | 125mm | |
旋徑 Max.swivel | 400mm | |
工作臺(Z軸)行程 Max.stroke of table (axis z) | 450mm | |
砂輪架(X軸)行程 Max.stroke of wheelhead (axis x) | 200mm | |
工作臺(Z軸)速度 Max.speed of table (axis z) | 10m/min | |
砂輪架(X軸)速度 Max.speed of wheelhead(axis x) | 5m/min | |
工作臺(Z軸)磨削速度 Grinding speed of table(axis z) | 0.1~5m/min | |
砂輪架(X軸)進給速度 Feed rate of wheelhead (axis x) | 0~24mm/min | |
Z軸分辨率 Resolution of axis z | 0.001mm | |
X軸分辨率 Resolution of axis x | 0.001mm | |
轉塔轉動范圍 R.ange of turret rotation | 0~180° | |
工件主軸轉速范圍 Speed of workspindle | 100~800r/min | |
機床總功率 Total power | 15kw | |
機床外型尺寸 Machine dimensions | 2600x1200x1700mm | |
機床重量 Machine weight(approx.) | ≈4000kg |
工作精度 Working Accuarcy
內孔尺寸差 Size tolerance of bore | 0.002mm |
內孔圓柱度 Cylindricity of bore | 0.003mm |
端面對內孔的垂直度 Squaress of face to I.D. | 0.01mm |
內端面粗糙度 Roughness of bore | Ra0.4μm |
內表面粗糙度 Roughness of internal endface | Ra0.8μm |
下一頁:M2110CNC數控內圓磨床
![]() ![]() |